Housing Rates
Downloadable Version 2026-2027
Residence Hall Rates 2026-2027
| Residence Hall | Style | Room Type | Per Semester | Monthly Avg. |
| Rice | Community-Style | Double | $1,970 | $394 |
| Inside Single | $2,490 | $498 | ||
| Double-As-Single* | $2,960 | $592 | ||
| Rivers & Lafayette | Community-Style | Double | $2,183 | $437 |
| Inside Single | $2,785 | $557 | ||
| Double-As-Single* | $3,264 | $6653 | ||
| Mattielou & Olive | Hotel-Style | Double | $3,570 | $714 |
| Single | $4,640 | $928 | ||
| Hawthorne, Covington, Appleby East & West | Cluster-Style | Double | $3,445 | $689 |
| Single | $4,130 | $826 | ||
| Double-As-Single* | $4,470 | $894 |
Apartment Rates
| Apartment | Bedrooms | Monthly | Per Term Per Person | Yearly |
| Twin Oaks | 2 Bd / 4 Students | $485 | $2,970 | $5,940 |
| Lion's Gate | 2 Bd / 2 Students | $560 | $3,505 | $7,010 |
| Cedar Arms | 1 Bd / 2 Students | $655 | $3,930 | $7,860 |
| Gilbert Court | 2 Bd / 2 Students | $800 | $4,800 | $9,600 |
| 1 Bd / 1 Student | $980 | $5,880 | $11,760 | |
| Grandview | 4 Bd / 4 Students | $795 | $4,770 | $9,540 |
| 2 Bd / 2 Students | $895 | $5,370 | $10,740 | |
| Noble's Crossing | 2 Bd / 2 Students | $995 | $5,970 | $11,940 |
| 1 Bd / 1 Student | $1,245 | $7,470 | $14,940 | |
| Cypress Flats | 2 Bd / 2 Students | $995 | $5,970 | $11,940 |
| 1 Bd / 1 Student | $1,335 | $8,010 | $16,020 |
Summer Rates
Available to any student enrolled in Summer 2025 courses OR enrolled in Fall 2025 by May 1st.
| Summer Housing 2025 | May/June Term | July Term | Full Summer |
| Community-Style Double | $335 | $335 | $670 |
| Community-Style Single | $505 | $505 | $1,010 |
| Suite-Style Double | $620 | $620 | $1,240 |
| Suite-Style Single | $915 | $915 | $1,830 |
Residence Hall rates are per person, per semester and include furniture, laundry, utilities, wifi. *DAS rooms are dependent upon availability. Apartment rates are per person, per term (11mo+1wk paid in 1/2 excluding move-in/out dates) and include partial furnishings, utilities, washer/dryer in rates. Utilities include electric, water, wifi and are subject to unit charges for overages. Twin Oaks has a community laundry facility. **Meal plans are required for residence hall students. ***Summer housing options may be limited.
